Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
03 October 2024 Thursday 642 1287 5995 4920
02 October 2024 Wednesday 641 5341 9266 5028
01 October 2024 Tuesday 640 8179 8876 8280
30 September 2024 Monday 639 6702 6124 9842
29 September 2024 Sunday 638 4251 9335 4210
28 September 2024 Saturday 637 3187 6793 8283
27 September 2024 Friday 636 9540 9930 1441
26 September 2024 Thursday 635 7681 9977 7965
25 September 2024 Wednesday 634 9352 7741 1421
24 September 2024 Tuesday 633 4807 6210 2557
23 September 2024 Monday 632 6539 5199 4704
22 September 2024 Sunday 631 8098 4031 4553
21 September 2024 Saturday 630 2714 6978 5927
20 September 2024 Friday 629 9263 8098 7601
19 September 2024 Thursday 628 0815 2208 1796
18 September 2024 Wednesday 627 2976 1592 3516
ESTONIA WEATHER