Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
18 January 2023 Wednesday 18 7911 4246 7036
17 January 2023 Tuesday 17 1169 2680 8281
16 January 2023 Monday 16 6453 3090 4577
15 January 2023 Sunday 15 8044 2460 9325
14 January 2023 Saturday 14 2054 1219 7559
13 January 2023 Friday 13 8002 6108 5627
12 January 2023 Thursday 12 7877 7904 6200
11 January 2023 Wednesday 11 7005 2216 9176
10 January 2023 Tuesday 10 0842 6306 3801
09 January 2023 Monday 9 1220 9292 4548
08 January 2023 Sunday 8 5794 2257 7887
07 January 2023 Saturday 7 0324 0972 0429
06 January 2023 Friday 6 4820 5940 2572
05 January 2023 Thursday 5 4159 4244 1355
04 January 2023 Wednesday 4 3005 9203 7978
03 January 2023 Tuesday 3 8234 9179 0997
ESTONIA WEATHER