Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
19 February 2023 Sunday 50 9483 3303 8188
18 February 2023 Saturday 49 5376 7631 8577
17 February 2023 Friday 48 4749 2347 6768
16 February 2023 Thursday 47 7960 4525 5753
15 February 2023 Wednesday 46 3539 8783 8996
14 February 2023 Tuesday 45 3457 4184 1538
13 February 2023 Monday 44 7930 7175 8520
12 February 2023 Sunday 43 4484 2481 6382
11 February 2023 Saturday 42 0727 8048 3177
10 February 2023 Friday 41 9208 0673 2383
09 February 2023 Thursday 40 2390 8594 5431
08 February 2023 Wednesday 39 0669 7491 1608
07 February 2023 Tuesday 38 3505 4042 5430
06 February 2023 Monday 37 4562 1624 1539
05 February 2023 Sunday 36 6776 6753 0355
04 February 2023 Saturday 35 4160 9999 0642
ESTONIA WEATHER