Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
07 March 2023 Tuesday 66 6284 1878 0623
06 March 2023 Monday 65 1620 0015 2829
05 March 2023 Sunday 64 1421 0293 0765
04 March 2023 Saturday 63 1793 2811 2500
03 March 2023 Friday 62 4942 9993 1126
02 March 2023 Thursday 61 7130 4886 1017
01 March 2023 Wednesday 60 3847 0334 7213
28 February 2023 Tuesday 59 6337 8930 2902
27 February 2023 Monday 58 1123 1989 7931
26 February 2023 Sunday 57 7447 5561 2491
25 February 2023 Saturday 56 6011 1939 7568
24 February 2023 Friday 55 4934 2489 4380
23 February 2023 Thursday 54 4774 9503 5383
22 February 2023 Wednesday 53 5168 6314 7961
21 February 2023 Tuesday 52 2761 8523 9821
20 February 2023 Monday 51 3680 7916 5876
ESTONIA WEATHER