Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
08 April 2023 Saturday 98 7290 0711 2193
07 April 2023 Friday 97 7536 6812 9986
06 April 2023 Thursday 96 5058 6650 4668
05 April 2023 Wednesday 95 5299 4961 3140
04 April 2023 Tuesday 94 6640 5400 7200
03 April 2023 Monday 93 0856 3308 1606
02 April 2023 Sunday 92 0966 9787 2236
01 April 2023 Saturday 91 1339 1791 2778
31 March 2023 Friday 90 2805 8654 5148
30 March 2023 Thursday 89 6907 5018 8960
29 March 2023 Wednesday 88 6786 7903 6027
28 March 2023 Tuesday 87 8563 7331 8712
27 March 2023 Monday 86 1342 9227 9838
26 March 2023 Sunday 85 9159 3824 7448
25 March 2023 Saturday 84 5128 7616 9868
24 March 2023 Friday 83 7048 3834 4161
ESTONIA WEATHER