Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
24 April 2023 Monday 114 4750 7961 1520
23 April 2023 Sunday 113 8780 2486 6669
22 April 2023 Saturday 112 0409 1901 2014
21 April 2023 Friday 111 5990 0394 7019
20 April 2023 Thursday 110 1612 7468 9617
19 April 2023 Wednesday 109 2389 5285 2860
18 April 2023 Tuesday 108 7601 2338 4700
17 April 2023 Monday 107 0223 3823 2685
16 April 2023 Sunday 106 6326 5440 3130
15 April 2023 Saturday 105 4902 6318 1474
14 April 2023 Friday 104 3802 7824 9065
13 April 2023 Thursday 103 8623 1281 7513
12 April 2023 Wednesday 102 0320 2510 7097
11 April 2023 Tuesday 101 1084 1262 6027
10 April 2023 Monday 100 3640 6152 1922
09 April 2023 Sunday 99 1592 7993 0228
ESTONIA WEATHER