Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
26 May 2023 Friday 146 5084 2499 2160
25 May 2023 Thursday 145 7176 9699 5673
24 May 2023 Wednesday 144 9300 3953 4956
23 May 2023 Tuesday 143 2632 0483 3638
22 May 2023 Monday 142 6466 1397 2077
21 May 2023 Sunday 141 8084 7731 5226
20 May 2023 Saturday 140 5494 1368 0993
19 May 2023 Friday 139 9683 6993 8908
18 May 2023 Thursday 138 3033 5678 2542
17 May 2023 Wednesday 137 1238 6119 2063
16 May 2023 Tuesday 136 7446 9967 6852
15 May 2023 Monday 135 4817 7962 8380
14 May 2023 Sunday 134 3293 5902 1485
13 May 2023 Saturday 133 4930 9168 6165
12 May 2023 Friday 132 5730 5092 2545
11 May 2023 Thursday 131 0383 7734 5366
ESTONIA WEATHER