Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
31 August 2023 Thursday 243 6119 6650 1102
30 August 2023 Wednesday 242 3986 4170 0246
29 August 2023 Tuesday 241 3475 1009 6986
28 August 2023 Monday 240 7742 2897 1029
27 August 2023 Sunday 239 0273 5349 6330
26 August 2023 Saturday 238 7528 8586 5448
25 August 2023 Friday 237 7460 1095 7374
24 August 2023 Thursday 236 6395 9460 9783
23 August 2023 Wednesday 235 9746 8380 6571
22 August 2023 Tuesday 234 6601 1479 3093
21 August 2023 Monday 233 9327 3941 6770
20 August 2023 Sunday 232 7925 2334 0959
19 August 2023 Saturday 231 3408 2514 5201
18 August 2023 Friday 230 2332 3636 9417
17 August 2023 Thursday 229 2936 6435 6408
16 August 2023 Wednesday 228 0109 6546 6519
ESTONIA WEATHER