Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
17 September 2023 Sunday 260 6243 1392 0206
16 September 2023 Saturday 259 4493 0870 8615
15 September 2023 Friday 258 8850 6613 3578
14 September 2023 Thursday 257 1210 8123 5185
13 September 2023 Wednesday 256 8131 5088 0862
12 September 2023 Tuesday 255 5303 0627 6380
11 September 2023 Monday 254 7345 0957 8842
10 September 2023 Sunday 253 8703 6425 3465
09 September 2023 Saturday 252 5190 6050 1544
08 September 2023 Friday 251 0645 0759 0986
07 September 2023 Thursday 250 3637 8661 2518
06 September 2023 Wednesday 249 3697 2095 8025
05 September 2023 Tuesday 248 3654 5174 5009
04 September 2023 Monday 247 1889 3192 7884
03 September 2023 Sunday 246 2401 7319 0555
02 September 2023 Saturday 245 4080 0979 4823
ESTONIA WEATHER