Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
03 October 2023 Tuesday 276 4841 4312 9660
02 October 2023 Monday 275 6873 1256 3146
01 October 2023 Sunday 274 3431 1096 4488
30 September 2023 Saturday 273 2158 0957 8528
29 September 2023 Friday 272 5400 0864 2998
28 September 2023 Thursday 271 1073 6453 0220
27 September 2023 Wednesday 270 4631 2064 9967
26 September 2023 Tuesday 269 0533 4960 0322
25 September 2023 Monday 268 0406 9086 4928
24 September 2023 Sunday 267 4958 8059 0475
23 September 2023 Saturday 266 3320 9830 4423
22 September 2023 Friday 265 5089 1574 4327
21 September 2023 Thursday 264 9274 6118 3179
20 September 2023 Wednesday 263 9503 9187 1729
19 September 2023 Tuesday 262 1265 2586 8949
18 September 2023 Monday 261 6562 8458 4392
ESTONIA WEATHER