Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
19 October 2023 Thursday 292 3347 5981 2668
18 October 2023 Wednesday 291 6262 2202 9381
17 October 2023 Tuesday 290 0340 2667 4005
16 October 2023 Monday 289 4979 2529 7570
15 October 2023 Sunday 288 0191 6808 5438
14 October 2023 Saturday 287 4885 5884 5464
13 October 2023 Friday 286 0788 6897 1174
12 October 2023 Thursday 285 7926 1930 9416
11 October 2023 Wednesday 284 0442 6796 2382
10 October 2023 Tuesday 283 9893 6088 3710
09 October 2023 Monday 282 0958 9261 9574
08 October 2023 Sunday 281 7767 5683 6755
07 October 2023 Saturday 280 7133 3317 9615
06 October 2023 Friday 279 6899 3211 2481
05 October 2023 Thursday 278 2249 3388 8012
04 October 2023 Wednesday 277 6192 4063 8815
ESTONIA WEATHER