Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
24 January 2024 Wednesday 389 7369 0773 8459
23 January 2024 Tuesday 388 2948 8051 2805
22 January 2024 Monday 387 5869 5519 2774
21 January 2024 Sunday 386 9555 1802 7690
20 January 2024 Saturday 385 3445 1534 8218
19 January 2024 Friday 384 5550 5220 9393
18 January 2024 Thursday 383 8467 9541 5274
17 January 2024 Wednesday 382 6676 1808 3023
16 January 2024 Tuesday 381 3336 7566 1522
15 January 2024 Monday 380 7791 9311 4545
14 January 2024 Sunday 379 3768 1032 5772
13 January 2024 Saturday 378 2964 9463 0943
12 January 2024 Friday 377 1026 0209 6618
11 January 2024 Thursday 376 7773 3912 5616
10 January 2024 Wednesday 375 4589 2456 9881
09 January 2024 Tuesday 374 2017 5015 0894
ESTONIA WEATHER