Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
11 March 2024 Monday 436 6398 1673 7866
10 March 2024 Sunday 435 0848 5409 1919
09 March 2024 Saturday 434 2735 2452 6562
08 March 2024 Friday 433 6959 4438 4849
07 March 2024 Thursday 432 5624 3511 1554
06 March 2024 Wednesday 431 1792 3336 5801
05 March 2024 Tuesday 430 2890 4156 9009
04 March 2024 Monday 429 9875 9320 5014
03 March 2024 Sunday 428 3983 0945 5143
02 March 2024 Saturday 427 6253 3893 0206
01 March 2024 Friday 426 8702 9954 5369
29 February 2024 Thursday 425 6103 7636 2808
28 February 2024 Wednesday 424 0904 8353 7785
27 February 2024 Tuesday 423 2857 8151 6855
26 February 2024 Monday 422 9368 9839 9006
25 February 2024 Sunday 421 3021 7172 5541
ESTONIA WEATHER