Estonia Lotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
27 April 2024 Saturday 483 2751 9202 1694
26 April 2024 Friday 482 8470 7045 2737
25 April 2024 Thursday 481 4591 7883 4008
24 April 2024 Wednesday 480 6305 9245 1989
23 April 2024 Tuesday 479 7982 5036 9094
22 April 2024 Monday 478 6510 4812 2568
21 April 2024 Sunday 477 4519 2442 1250
20 April 2024 Saturday 476 2583 4635 9343
19 April 2024 Friday 475 8071 5146 2500
18 April 2024 Thursday 474 9168 9467 1422
17 April 2024 Wednesday 473 3820 2811 3946
16 April 2024 Tuesday 472 4921 5756 0905
15 April 2024 Monday 471 5686 7187 2589
14 April 2024 Sunday 470 9545 4935 4916
13 April 2024 Saturday 469 8880 2040 0805
12 April 2024 Friday 468 2636 4544 6431
ESTONIA WEATHER